Dimensions of shipping containers
You can find an overview of standard shipping container dimensions below.

6-foot standard
| Height | 1.83 m |
| External Width | 1.83 m |
| External Height | 2.74 m |
| Interior Length | 1.63 m |
| Interior Width | 1.67 m |
| Interior Height | 2.36 m |
| Door Width | 1.67 m |
| Door Height | 2.28 m |
8-foot standard
| Overall Length | 2.44 m |
| External Width | 2.20 m |
| External Height | 2.26 m |
| Interior Length | 2.27 m |
| Interior Width | 2.10 m |
| Interior Height | 2.05 m |
| Door Width | 2.10 m |
| Door Height | 1.94 m |
10-foot standard
| Outdoor Length | 2.991 m |
| External Width | 2,438 m |
| External Height | 2,591 m |
| Interior Length | 2.84 m |
| Interior Width | 2.35 m |
| Interior Height | 2.39 m |
| Door Width | 2.342 m |
| Door Height | 2.28 m |
| Gross weight | 10,160 kg |
| Net weight | 8,860 kg |
| Tare weight | 1,300 kg |
| Volume | 15.96 m³ |
20-foot standard
| Outdoor Length | 6.058 m |
| External Width | 2.438 m |
| External Height | 2.591 m |
| Interior Length | 5,898 m |
| Interior Width | 2.35 m |
| Interior Height | 2.39 m |
| Door Width | 2.34 m |
| Door Height | 2.28 m |
| Gross weight | 30,480 kg |
| Net weight | 28,550 kg |
| Tare weight | 2,230 kg |
| Volume | 33.10 m³ |
20-foot pallet-wide
| Outdoor Length | 6.058 m |
| External Width | 2.438 m |
| External Height | 2.896 m |
| Interior Length | 5,925 m |
| Interior Width | 2.39 m |
| Interior Height | 2.695 m |
| Door Width | 2.585 m |
| Door Height | 2.358 m |
| Gross weight | 30,480 kg |
| Net weight | 28,030 kg |
| Tare weight | 2,450 kg |
| Volume | 38.10 m³ |
20-foot double doors
| Outdoor Length | 6.058 m |
| External Width | 2.438 m |
| External Height | 2.591 m |
| Interior Length | 5,844 m |
| Interior Width | 2.35 m |
| Interior Height | 2.39 m |
| Door Width | 2.34 m |
| Door Height | 2.28 m |
| Gross weight | 24,000 kg |
| Net weight | 21,690 kg |
| Tare weight | 2,310 kg |
| Volume | 32.80 m³ |
20-foot high cube
| Outdoor Length | 6.058 m |
| External Width | 2.438 m |
| External Height | 2.896 m |
| Interior Length | 5,898 m |
| Interior Width | 2.35 m |
| Interior Height | 2.695 m |
| Door Width | 2.585 m |
| Door Height | 2.338 m |
| Gross weight | 30,480 kg |
| Net weight | 28,120 kg |
| Tare weight | 2,360 kg |
| Volume | 37.30 m³ |
20-foot open-sided
| Outdoor Length | 6.058 m |
| External Width | 2.438 m |
| External Height | 2.591 m |
| Interior Length | 5,898 m |
| Interior Width | 2,287 m |
| Interior Height | 2.299 m |
| Door Width | 2.114 m |
| Door Height | 2.165 m |
| Gross weight | 24,000 kg |
| Net weight | 20,600 kg |
| Tare weight | 3,400 kg |
| Volume | 31 m³ |
20-foot open-top container
| Outdoor Length | 6.058 m |
| External Width | 2.438 m |
| External Height | 2.591 m |
| Interior Length | 5.96 m |
| Interior Width | 2.35 m |
| Interior Height | 2.352 m |
| Door Width | 2.34 m |
| Door Height | 2.281 m |
| Gross weight | 30,480 kg |
| Net weight | 28,320 kg |
| Tare weight | 2,160 kg |
| Volume | 33 m³ |
40-foot standard
| Outside Length | 12.192 m |
| Exterior Width | 2.438 m |
| External Height | 2.591 m |
| Interior Length | 12,032 m |
| Interior Width | 2.35 m |
| Interior Height | 2.39 m |
| Door Width | 2.343 m |
| Door Height | 2.28 m |
| Gross weight | 30,480 kg |
| Net weight | 28,860 kg |
| Tare weight | 3,680 kg |
| Volume | 67.6 m³ |
40-foot high cube 9.6
| Outside Length | 12.192 m |
| Exterior Width | 2.438 m |
| External Height | 2.896 m |
| Interior Length | 12,032 m |
| Interior Width | 2.35 m |
| Interior Height | 2.695 m |
| Door Width | 2.343 m |
| Door Height | 2.585 m |
| Gross weight | 30,480 kg |
| Net weight | 26,580 kg |
| Tare weight | 3,900 kg |
| Volume | 76.2 m³ |
40-foot wide pallet 8.6
| Outside Length | 12.192 m |
| Exterior Width | 2.438 m |
| External Height | 12.032 m |
| Interior Length | 2.44 m |
| Interior Width | 2.385 m |
| Interior Height | 2.585 m |
| Door Width | 2.358 m |
| Door Height | 2.585 m |
| Gross weight | 30,480 m |
| Net weight | 26,580 kg |
| Tare weight | 3,900 kg |
| Volume | 69.1 m³ |
40-foot high-cube container, PW 9.6
| Outside Length | 12.192 m |
| External Width | 2,500 m |
| External Height | 2,895 m |
| Interior Length | 12,010 m |
| Interior Width | 2.44 m |
| Interior Height | 2.670 m |
| Tare weight | 3,965 kg |
| Volume | 77.5 m³ |
40-foot Open Top
| Outside Length | 12.192 m |
| Exterior Width | 2.438 m |
| External Height | 2.590 m |
| Interior Length | 12,040 m |
| Interior Width | 2,345 m |
| Interior Height | 2.385 m |
| Tare weight | 3,800 kg |
| Volume | 67.2 m³ |
45-foot High Cube PW 9.1
| Exterior Length | 13.716 m |
| External Width | 2,500 m |
| External Height | 2,775 m |
| Inner Length | 13,553 m |
| Interior Width | 2,426 m |
| Interior Height | 2.563 m |
| Tare weight | 4,300 kg |
| Volume | 85 m³ |
45-foot High Cube PW 9.6
| Exterior Length | 13.716 m |
| External Width | 2,500 m |
| External Height | 0 m |
| Inner Length | 13,553 m |
| Interior Width | 2.426 m |
| Interior Height | 2.563 m |
| Tare weight | 4,450 kg |
| Volume | 88.7 m³ |